Fees & payment options
Bendigo Community Health Services needs your help to ensure everyone has access to the care they need.
As a not-for-profit healthcare provider, all fees are directed back into improving and delivering our services and programs.
In keeping with our commitment to provide equitable healthcare, the maximum out-of-pocket fee for a consultation will be kept as small as possible.
Please speak to our friendly staff on the day if you are unable to pay the fee for your consultation or procedure, as you will not be refused care.
You can also call our reception staff on 5406 1200 to find out the approximate cost of your consultation or learn more about how we can help if you are unable to pay the fee.
Not everyone will be charged a fee. The following patients will continue to be bulk billed:
- Pensioners, Health Care Card, Commonwealth Senior Card and DVD card holders
- Children under the age of 18
- Students under the age of 25
- People receiving a government-funded vaccine, including influenza and child and youth vaccinations
- Aboriginal and Torres Strait Islander Australians
- Refugees and asylum seekers.
Fees for all other patients
Payment for the fees listed below can be made by card or cash on the day of your appointment. Please note, Medicare rebates can change.
Consultation and Practice Fees
Consultation type | Private fees | Medicare rebate | Bulk billing incentive | Out of pocket cost |
Short consult | $35.00 | $19.60 | $38.20 | $15.40 |
Standard consult | $70.00 | $42.85 | $38.20 | $27.15 |
Long consult | $110.00 | $82.90 | $38.20 | $27.10 |
Extended consult | $160.00 | $122.15 | $38.20 | $37.85 |
NP short consult | $42.00 | $26.40 | Nil | $15.60 |
NP standard consult | $77.00 | $50.05 | Nil | $26.95 |
NP long consult | $100.00 | $73.80 | Nil | $26.20 |
New Patient consultation | $110.00 | $82.90 | $38.20 | $27.10 |
Skin Cancer consultation | $110.00 | $82.90 | $38.20 | $27.10 |
Travel consultation | $110.00 | $82.90 | $38.20 | $27.10 |
Spirometry | $60.00 | $39.90 | Nil | $20.10 |
GP Management Plan | Bulk Billed | Consultation is bulk billed | ||
Team Care Arrangement | Bulk Billed | Consultation is bulk billed | ||
Mental Health Care Plan | Bulk Billed | Consultation is bulk billed | ||
Health Assessments | Bulk Billed | Consultation is bulk billed | ||
Practice fees | ||||
Did not attend fee | $35.00 | Nil | Nil | $35.00 |
Wound dressing – simple (removal of sutures, simple wound dressing, ear syringe) | $25.00 | Consultation is bulk billed | Consultation is bulk billed | Consultation is bulk billed |
Wound dressing – moderate (punch biopsy, shave excision, implanon insertion / removal, complex wound dressings, burns dressings) | $50.00 | Consultation is bulk billed | Consultation is bulk billed | Consultation is bulk billed |
Wound dressing – complex or Procedure fee (full excision of a skin lesion, iron infusion, zoledronic acid infusion, ingrown toe nail surgery) | $80.00 HCC, PCC, DVA $150.00 | Consultation is bulk billed | Consultation is bulk billed | Consultation is bulk billed |
Sexual and Reproductive Health Hub Fees
Consultation type – GP & NP | Private fees | Medicare rebate | Out of pocket cost |
Short consult | $35.00 | $19.60 | $15.40 |
Standard consult | $70.00 | $42.85 | $27.15 |
Long consult | $110.00 | $82.90 | $27.10 |
Extended consult | $160.00 | $122.15 | $37.85 |
New Patient consultation | $110.00 | $82.90 | $27.10 |
NP short consult | $42.00 | $26.40 | $15.60 |
NP standard consult | $77.00 | $50.05 | $26.95 |
NP long consult | $100.00 | $73.80 | $26.20 |
Under 18y and Student card or concession card holders (MBS rates may vary) People aged 18 and under and anyone who holds a valid concession card or student card will be bulk billed for most general consultations. | |||
Service Type | Payable on day | Medicare rebate | Out of pocket expense |
General appointment | Bulk Billed | ||
Copper IUD insertion | $221.85 | $171.85 | $50 |
Hormonal IUD insertion | $221.85 | $171.85 | $50 |
Implanon NXT insertion and/or removal | Bulk Billed | ||
Medical Abortion | Bulk Billed | ||
Pregnancy Test | Bulk Billed |
Diabetes clinic appointment
Diabetes education – $15
Allied health appointment
Physiotherapy – $70 without concession, $63 with concession. EPCs available.
Podiatry – $15 (consumables charge)
Exercise physiology with funding – First consultation $18-$21.40. Reviews $13-$15.
Please note: Our Exercise Physiologists will discuss with you if you are not eligible for FUNDED services and what this mean for you to continue to access the BCHS physical activity programs
Programs
Family Day Care – As per current fees
Children's specialist services
Paediatric physiotherapy – $10 per long appointment
Paediatric podiatry – $10 per long appointment
Groups
Strength and conditioning – $10 per session with the purchase of a 10-session card.
Falls and balance exercise program – $10 per session with the purchase of a 10-session card.
** Please note you may be able to claim a rebate on fees if you have extras private health insurance. Please discuss with your insurer.
Type 2 Diabetes Group Exercise Sessions: No fee (Medicare funded) with a referral from your GP.
For more information on fees or services and programs please call (03) 5406 1200 or email us on bchs@bchs.com.au